Description
Traulsen RHT332WUT-FHG Specifications
Amps | 11.4 Amps |
---|---|
Refrigerator Capacity | 79 cu. ft. |
Door Size | Full |
Hinge Location | Left/Right |
Half Doors | No |
Construction | Steel |
Brand | Traulsen |
Refrigerant Type | R-134A |
Split Doors | No |
Certifications | cULus |
Number of Doors | 3 |
Number of Shelves | 9 |
Type | Reach In |
Interior Finish | Stainless Steel |
Refrigeration System | Self-contained |
Capacity | 71 – 121 cu. ft. |
Compressor Location | Top Mounted |
Door Type | Glass |
Material | Stainless Steel |
Sections | 3 |
Temperature Range | 34 – 38 Degrees F |
Voltage | 115 Volts |
Width (in) | 86.13 |
Height (in) | 83.25 |
Depth (in) | 35 |
Weight | 1060.6 |
Reviews
There are no reviews yet.